Wyniki z egzaminu Goethe
id der Prüfung | Prüfungsbezeichnung | PTN-Nummer | H (Hören) | L (Lesen) | S (Schreiben) | M (Sprechen) |
SM050094732023003 | Goethe-Zertifikat B1 | 0061965955 | 77 | 90 | 69 | 73 |
SM050094732023003 | Goethe-Zertifikat B1 | 0061982732 | 93 | 87 | 90 | 86 |
SM050094732023003 | Goethe-Zertifikat B1 | 0061982733 | 67 | 77 | 52 niezdany | 58 niezdany |
SM050094732023003 | Goethe-Zertifikat B1 | 0061983802 | 93 | 90 | 93 | 86 |
SM050094702023004 | Goethe-Zertifikat B2 (modular) | 0061963201 | 19 | — | — | — |
SM050094672023003 | Goethe-Zertifikat C1 | 0061918900 | 17 | 17 | 14 | 18 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061918797 | 22 | 20,5 | 17 | 19 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061918798 cały egzamin niezdany | 17,5 | 16 | 11 | 14 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061982734
cały egzamin niezdany |
14,5 | 14 | 10,5 | 14 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061982735 | 24 | 22 | 23,5 | 23 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061982736
cały egzamin niezdany |
18,5 | 12,5 | 12 | 14 |
SM050094672023003 | Goethe-Zertifikat C1 | 0061982738 | 19 | 16,5 | 15 | 21 |
SM050094632023003 | Goethe-Zertifikat C2 | 0061557488 | 70 | 71 | 86 | 90 |
SM050094632023003 | Goethe-Zertifikat C2 | 0061750465 | 55 niezdany | — | — | — |
SM050094632023003 | Goethe-Zertifikat C2 | 0061989207 | 94 | 71 | 83 | 88 |